Current Needed List

Sorted By MostNeeded

Below you will find my up to the minute (well almost) needed list. The entries may be resorted by clicking on any of the headings on the table below. Totals appear at the bottom of the page.

Prefix Entity Continent ITU Zone CQ Zone Status Most Needed
P5 North Korea Asia 44 25 1
FT/W Crozet Africa 68 39 3
BS7 Scarborough Reef Asia 50 27 4
BV9 Pratas Is Asia 44 24 6
FR/G Glorioso Is Africa 53 39 10
VP8 South Sandwich Is South America 73 13 19
FK Chesterfield Is Oceana 55 30 22
VK0 Heard Is Africa 68 39 24
KH8S Swains Island Oceana 62 32 29
VP8 South Georgia Is South America 73 13 32
SV-A Mount Athos Europe 28 20 34
HK0 Malpelo Is South America 12 9 42
7O Yemen Asia 39 21 47
XZ Myanmar Asia 49 26 49
1S Spratly Is Asia 50 26 51
VU7 Lakshadweep Is Asia 41 22 52
VU4 Andaman and Nicobar Is Asia 49 26 62
3C Equatorial Guinea Africa 47 36 65
VK9-C Cocos-Keeling Is Oceana 54 29 76
XU Cambodia Asia 49 26 104
5X Uganda Africa 48 37 133
8Q Maldives Asia Africa 41 22 155

Total Needed

22

Worked not Confirmed

0

Home        DXCC        Shack        Favorite QSL's        Weather at NN8L
Search My Log        My DXCC Needed List        My Counties        Email NN8L

Copyright © 2004 - 2022 - NN8L - All Rights Reserved.